←Back to overview
Compare · New Arram
New Arram vs Arram
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Arram Leconfield parish, East Riding of Yorkshire | Arram Leconfield parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Leconfield parish | Leconfield parish |
| Population | 2,410 | 2,410 |
| Median property price | £282,000 | £282,000 |
| Sales (12 months) | 27 | 27 |
| Crime per 1,000 | 20 | 20 |
| Avg broadband (Mbps) | 65.9 | 65.9 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 44 | 44 |
| River/sea flood risk | High | High |
| Nearest station | Arram | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers