←Back to overview
Property · New Arram
Property sales in the parish of Leconfield
27 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Leconfield, which includes New Arram. There are no separate figures for New Arram. What each figure covers
Median price
£282,000
Sales (12m)
27
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of New Arram
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 60 | £220,000 |
| Detached | 37 | £300,000 |
| Terraced | 20 | £176,750 |
| Other | 3 | £700,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Sept 2026 | Grange Road, Leconfield | HU17 7LE | Semi-detached | Freehold | £165,000 |
| 03 Sept 2026 | Castle Close, Leconfield | HU17 7NX | Semi-detached | Freehold | £195,000 |
| 25 Aug 2026 | Old Road, Leconfield | HU17 7NH | Detached | Freehold | £300,000 |
| 20 Aug 2026 | St Catherines Drive, Leconfield | HU17 7NU | Semi-detached | Freehold | £235,500 |
| 13 Aug 2026 | Miles Lane, Leconfield | HU17 7NW | Semi-detached | Freehold | £260,000 |
| 06 Aug 2026 | Harthill Avenue, Leconfield | HU17 7LN | Detached | Freehold | £282,000 |
| 28 Jul 2026 | Harthill Avenue, Leconfield | HU17 7LN | Detached | Freehold | £512,000 |
| 24 Jul 2026 | St Catherines Drive, Leconfield | HU17 7NT | Semi-detached | Freehold | £235,000 |
| 10 Jul 2026 | Sellers Drive, Leconfield | HU17 7NA | Detached | Freehold | £415,000 |
| 26 Jun 2026 | Sellers Drive, Leconfield | HU17 7NA | Detached | Freehold | £367,500 |
| 18 Jun 2026 | Carnaby Close, Leconfield | HU17 7LA | Semi-detached | Freehold | £186,500 |
| 17 Jun 2026 | Carnaby Close, Leconfield | HU17 7LA | Terraced | Freehold | £135,000 |
| 12 Jun 2026 | Carnaby Close, Leconfield | HU17 7LA | Semi-detached | Freehold | £190,000 |
| 29 May 2026 | Sellers Drive, Leconfield | HU17 7NA | Detached | Freehold | £392,500 |
| 29 May 2026 | Sellers Drive, Leconfield | HU17 7NA | Detached | Freehold | £355,000 |
| 22 May 2026 | Sellers Drive, Leconfield | HU17 7NA | Detached | Freehold | £340,000 |
| 17 Mar 2026 | Old Road, Leconfield | HU17 7NH | Detached | Freehold | £395,000 |
| 16 Mar 2026 | Beeler Close, Scorborough | YO25 9BA | Semi-detached | Freehold | £245,000 |
| 27 Feb 2026 | Sellers Drive, Leconfield | HU17 7NA | Detached | Freehold | £397,000 |
| 19 Feb 2026 | Castle Close, Leconfield | HU17 7NX | Semi-detached | Freehold | £120,000 |
| 12 Feb 2026 | Mere Glen, Leconfield | HU17 7LL | Detached | Freehold | £575,000 |
| 05 Jan 2026 | Percy Close, Leconfield | HU17 7NZ | Semi-detached | Freehold | £210,000 |
| 15 Dec 2025 | Grange Road, Leconfield | HU17 7NG | Semi-detached | Freehold | £500,000 |
| 28 Nov 2025 | Old Road, Leconfield | HU17 7NH | Semi-detached | Freehold | £275,000 |
| 24 Nov 2025 | Harthill Avenue, Leconfield | HU17 7LN | Semi-detached | Freehold | £207,500 |
| 19 Nov 2025 | Miles Lane, Leconfield | HU17 7NW | Semi-detached | Freehold | £307,000 |
| 03 Nov 2025 | Ash Tree Drive, Leconfield | HU17 7ND | Detached | Freehold | £420,000 |
| 30 Sept 2025 | Roebuck Garth, Leconfield | HU17 7JW | Semi-detached | Leasehold | £103,500 |
| 18 Sept 2025 | Arram Road, Leconfield | HU17 7NP | Other | Freehold | £700,000 |
| 22 Aug 2025 | Chapel Garth, Arram | HU17 7NS | Semi-detached | Freehold | £185,000 |
| 19 Aug 2025 | Manor Farm Court, Leconfield | HU17 7PA | Terraced | Freehold | £365,000 |
| 30 Jul 2025 | Old Road, Leconfield | HU17 7NH | Detached | Freehold | £360,000 |
| 25 Jul 2025 | Ash Tree Drive, Leconfield | HU17 7ND | Detached | Freehold | £287,000 |
| 18 Jul 2025 | , Arram | HU17 7NR | Detached | Freehold | £780,000 |
| 15 Jul 2025 | Miles Lane, Leconfield | HU17 7NW | Detached | Freehold | £410,000 |
| 13 Jun 2025 | Harthill Avenue, Leconfield | HU17 7LN | Detached | Freehold | £278,000 |
| 12 Jun 2025 | St Catherines Drive, Leconfield | HU17 7NU | Semi-detached | Freehold | £220,000 |
| 12 May 2025 | St Catherines Drive, Leconfield | HU17 7NU | Semi-detached | Freehold | £205,000 |
| 28 Mar 2025 | Arram Road, Leconfield | HU17 7NP | Detached | Freehold | £1,175,000 |
| 24 Mar 2025 | Main Street, Leconfield | HU17 7NQ | Semi-detached | Freehold | £250,000 |
| 06 Feb 2025 | Old Road, Leconfield | HU17 7NH | Semi-detached | Freehold | £215,000 |
| 23 Jan 2025 | Grange Road, Leconfield | HU17 7NG | Terraced | Freehold | £255,000 |
| 20 Dec 2024 | , Scorborough | YO25 9BB | Other | Freehold | £2,308,000 |
| 12 Dec 2024 | Arram Road, Leconfield | HU17 7NP | Detached | Freehold | £232,500 |
| 10 Dec 2024 | Castle Close, Leconfield | HU17 7NX | Semi-detached | Freehold | £267,500 |
| 06 Dec 2024 | Lissett Close, Leconfield | HU17 7LF | Detached | Freehold | £255,000 |
| 26 Nov 2024 | Carnaby Close, Leconfield | HU17 7LA | Terraced | Freehold | £122,000 |
| 15 Nov 2024 | Sellers Drive, Leconfield | HU17 7NA | Detached | Freehold | £317,500 |
| 24 Oct 2024 | Bygot Close, Leconfield | HU17 7NN | Semi-detached | Freehold | £240,000 |
| 17 Sept 2024 | Old Road, Leconfield | HU17 7NH | Semi-detached | Freehold | £165,000 |
| 12 Sept 2024 | Wyndham Close, Leconfield | HU17 7LY | Semi-detached | Freehold | £195,000 |
| 12 Jul 2024 | Harthill Avenue, Leconfield | HU17 7LN | Semi-detached | Freehold | £210,000 |
| 05 Jul 2024 | Old Road, Leconfield | HU17 7NH | Terraced | Freehold | £265,000 |
| 05 Jul 2024 | Old Road, Leconfield | HU17 7NH | Terraced | Freehold | £265,000 |
| 28 Jun 2024 | St Catherines Drive, Leconfield | HU17 7NU | Semi-detached | Freehold | £230,000 |
| 20 Jun 2024 | Old Road, Leconfield | HU17 7NH | Terraced | Freehold | £265,000 |
| 14 Jun 2024 | St Catherines Drive, Leconfield | HU17 7NY | Semi-detached | Freehold | £215,000 |
| 12 Jun 2024 | Arram Green, Arram | HU17 7NR | Detached | Freehold | £230,000 |
| 01 May 2024 | Cranswick Close, Leconfield | HU17 7LB | Terraced | Freehold | £180,000 |
| 11 Apr 2024 | St Catherines Drive, Leconfield | HU17 7NT | Semi-detached | Freehold | £168,000 |
| 08 Feb 2024 | St Catherines Drive, Leconfield | HU17 7NY | Semi-detached | Freehold | £210,000 |
| 24 Jan 2024 | Old Road, Leconfield | HU17 7NH | Semi-detached | Freehold | £174,000 |
| 12 Jan 2024 | Sellers Drive, Leconfield | HU17 7NA | Detached | Freehold | £300,000 |
| 06 Nov 2023 | Main Street, Leconfield | HU17 7NQ | Terraced | Freehold | £85,000 |
| 31 Oct 2023 | Main Street, Leconfield | HU17 7NQ | Terraced | Freehold | £85,000 |
| 31 Oct 2023 | Main Street, Leconfield | HU17 7NQ | Terraced | Freehold | £176,750 |
| 31 Oct 2023 | Main Street, Leconfield | HU17 7NQ | Detached | Freehold | £224,198 |
| 31 Oct 2023 | Main Street, Leconfield | HU17 7NQ | Terraced | Freehold | £176,750 |
| 31 Oct 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £344,802 |
| 31 Oct 2023 | Main Street, Leconfield | HU17 7NQ | Terraced | Freehold | £85,000 |
| 31 Oct 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £344,802 |
| 31 Oct 2023 | Roebuck Garth, Leconfield | HU17 7JW | Detached | Freehold | £224,198 |
| 31 Oct 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £344,802 |
| 31 Oct 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £344,802 |
| 30 Oct 2023 | Main Street, Leconfield | HU17 7NQ | Terraced | Freehold | £176,750 |
| 30 Oct 2023 | Roebuck Garth, Leconfield | HU17 7JW | Semi-detached | Freehold | £181,452 |
| 30 Oct 2023 | Roebuck Garth, Leconfield | HU17 7JW | Semi-detached | Freehold | £181,452 |
| 30 Oct 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £344,802 |
| 30 Oct 2023 | Roebuck Garth, Leconfield | HU17 7JW | Semi-detached | Freehold | £181,452 |
| 30 Oct 2023 | Roebuck Garth, Leconfield | HU17 7JW | Semi-detached | Freehold | £181,452 |
| 30 Oct 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £344,802 |
| 27 Oct 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £344,802 |
| 27 Oct 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £334,802 |
| 26 Oct 2023 | Carnaby Close, Leconfield | HU17 7LA | Semi-detached | Freehold | £225,000 |
| 13 Oct 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £230,996 |
| 06 Oct 2023 | Bygot Close, Leconfield | HU17 7NN | Semi-detached | Freehold | £252,000 |
| 29 Sept 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £230,996 |
| 29 Sept 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £344,802 |
| 15 Sept 2023 | Carnaby Close, Leconfield | HU17 7LA | Semi-detached | Freehold | £190,000 |
| 14 Sept 2023 | Lount Place, Leconfield | HU17 7SX | Semi-detached | Freehold | £344,802 |
| 18 Aug 2023 | Harthill Avenue, Leconfield | HU17 7LN | Semi-detached | Freehold | £255,000 |
| 01 Aug 2023 | St Catherines Drive, Leconfield | HU17 7NU | Semi-detached | Freehold | £253,500 |
| 13 Jul 2023 | Harthill Avenue, Leconfield | HU17 7LN | Detached | Freehold | £272,832 |
| 30 Jun 2023 | Lissett Close, Leconfield | HU17 7LF | Terraced | Freehold | £152,500 |
| 12 Jun 2023 | Wyndham Close, Leconfield | HU17 7LY | Semi-detached | Freehold | £215,000 |
| 08 Jun 2023 | Mere Glen, Leconfield | HU17 7LL | Detached | Freehold | £650,000 |
| 26 May 2023 | Wyndham Close, Leconfield | HU17 7LY | Semi-detached | Freehold | £149,000 |
| 19 May 2023 | Carnaby Close, Leconfield | HU17 7LA | Terraced | Freehold | £86,600 |
| 19 May 2023 | Jessop Terrace, Leconfield | HU17 7FP | Terraced | Freehold | £152,500 |
| 28 Apr 2023 | Carnaby Close, Leconfield | HU17 7LA | Terraced | Freehold | £225,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Leconfield. Crown copyright.