←Back to overview
Compare · New Arram
New Arram vs Atwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Arram Leconfield parish, East Riding of Yorkshire | Atwick East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Leconfield parish | Atwick parish |
| Population | 2,410 | 308 |
| Median property price | £282,000 | £174,975 |
| Sales (12 months) | 27 | 6 |
| Crime per 1,000 | 20 | 38 |
| Avg broadband (Mbps) | 65.9 | 102.8 |
| Full fibre (% of postcodes) | 88% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 100% | 33% |
| Active businesses | 44 | 7 |
| River/sea flood risk | High | Very low |
| Nearest station | Arram | Nafferton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers