←Back to overview
Compare · New Arram
New Arram vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Arram Leconfield parish, East Riding of Yorkshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Leconfield parish | Hemingbrough parish |
| Population | 2,410 | 1,996 |
| Median property price | £282,000 | £285,000 |
| Sales (12 months) | 27 | 29 |
| Crime per 1,000 | 20 | 34 |
| Avg broadband (Mbps) | 65.9 | 55.4 |
| Full fibre (% of postcodes) | 88% | 98% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 100% | 85% |
| Active businesses | 44 | 213 |
| River/sea flood risk | High | High |
| Nearest station | Arram | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers